<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XML Spy v4.4 U (http://www.xmlspy.com) by DEV (TIE Commerce / IS) -->
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Mastering the Supply Chain Through Master Data Management</title>
		<link>http://www.tiecommerce.com</link>
		<language>en-us</language>
		<copyright>Copyright 1987-2008 TIE Commerce Inc. All  Rights Reserved</copyright>
		<itunes:subtitle>TIE Commerce Interactive</itunes:subtitle>
		<itunes:author>Brian Tervo</itunes:author>
		<itunes:summary>TIE bridges the gap between online and traditional business, and helps industry and supply chain partners achieve electronic business collaboration without limitations. For 20 years we have been providing customers with solutions for Business Interoperability and the power to connect applications and processes with those of their external  trading partners.

</itunes:summary>
		<description>"Master Data Management or MDM is the day to day process of insuring accuracy of this critical enterprise data across your business and trading relationships. It the analysis of how information is conveyed and consumed by people and systems and the harmonization of technology and governance in a way that ensures a consistent and clear version of information necessary to run your business."
- TIE CEO Brian Tervo's podcast on MDM</description>
		<itunes:owner>
			<itunes:name>Jim Larkin</itunes:name>
			<itunes:email>Jim.Larkin@tiecommerce.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://www.tiecommerce.com/home-images/tie-commerce-kinetix-ball.gif"/>
		<itunes:category text="Business">
			<itunes:category text="Business News"/>
		</itunes:category>
		<item>
			<title>Mastering the Supply Chain Through Master Data Management
</title>
			<itunes:author>Brian Tervo</itunes:author>
			<itunes:subtitle>Mastering the Supply Chain Through Master Data Management</itunes:subtitle>
			<itunes:summary>Master Data Management or MDM is the day to day process of insuring accuracy of this critical enterprise data across your business and trading relationships.  It the analysis of how information is conveyed and consumed by People and systems and the harmonization of technology and governance in a way that ensures a consistent and clear version of information necessary to run your business.
</itunes:summary>
			<enclosure url="http://www.tiecommerce.com/media-center/podcasts/tie-podcasts-mdm-tervo.m4a" length="9168116" type="audio/x-m4a"/>
			<guid>http://www.tiecommerce.com/media-center/podcasts/tie-podcasts-mdm-tervo.m4a</guid>
			<pubDate>Tue, 13 Mar 2008 12:00:00 GMT</pubDate>
			<itunes:duration>17:18</itunes:duration>
			<itunes:keywords>Master Data Management, Supply Chain Management, MDM,Data Sync, Data Syncronization, 1SYNC, GDSN, EDI,Electronic Data Interchange, UCCnet</itunes:keywords>
		</item>
	</channel>
</rss>
